JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) |
| Feb '25 | 100,661.65 |
| Mar '25 | 232,121.23 |
| Apr '25 | 81,584.77 |

Well: BU-D16 
ANP ID: | D16 |
Region: | JPDA |
Contact Area: | JPDA 03-12; JPDA 03-13 |
Field Name: | Bayu Undan |
Well Type: | Development |
Classification: | Injection - Water |
Total depth (m): | 2025 MDRT/1734.71 TVDRT |
RKB (m): | 46.4 above LAT |
Seabed (m): | 79.4 |
Start: | 07-October-2009 |
Finish: | 04-November-2009 |
Well Data (release): | |
Status: | Approved |