JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Aug '24 | 137,419.59 |
Sep '24 | 51,305.98 |
Oct '24 | 0 |
Well: Cova-1
ANP ID: | Cova |
Region: | Timor-Leste Territory - Offshore |
Contact Area: | S-06-03-C |
Field Name: | |
Well Type: | Exploration |
Classification: | Dry Hole |
Total depth (m): | 4159.5 mTVDRT |
RKB (m): | 25.0 m |
Seabed (m): | 1919.7 m below LAT |
Start: | 24-December-2010 |
Finish: | 14-January-2011 |
Well Data (release): | |
Status: | Requested |