JPDA: Monthly Production
Barrels of Oil Equivalent (BOE)
Month | Production (BOE) |
Aug '24 | 137,419.59 |
Sep '24 | 51,305.98 |
Oct '24 | 0 |
Well: BU-D11ST3
ANP ID: | D11-ST3 |
Region: | JPDA |
Contact Area: | JPDA 03-12; JPDA 03-13 |
Field Name: | Bayu Undan |
Well Type: | Production |
Classification: | Gas - Condensate |
Total depth (m): | 5410 |
RKB (m): | |
Seabed (m): | 79.4 |
Start: | 17-April-2009 |
Finish: | |
Well Data (release): | |
Status: | Approved |