JPDA: Monthly Production 
 Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) | 
| Feb '25 | 100,661.65 | 
| Mar '25 | 232,121.23 | 
| Apr '25 | 81,584.77 | 

Well: BU-W09ST3 
ANP ID:  | W09  | 
Region:  | JPDA  | 
Contact Area:   | JPDA 03-12  | 
Field Name:   | Bayu Undan  | 
Well Type:   | Exploration  | 
Classification:   | Oil - Suspended  | 
Total depth (m):   | 3290  | 
RKB (m):   | 22  | 
Seabed (m):   | 94  | 
Start:   | 05-March-2010  | 
Finish:   | 17-October-2010  | 
Well Data (release):   | |
Status:   | Draft  |