JPDA: Monthly Production 
 Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) | 
| Feb '25 | 100,661.65 | 
| Mar '25 | 232,121.23 | 
| Apr '25 | 81,584.77 | 

Well: BU-D14 ST3 
ANP ID:  | D14ST3  | 
Region:  | JPDA  | 
Contact Area:   | JPDA 03-12; JPDA 03-13  | 
Field Name:   | Bayu Undan  | 
Well Type:   | Production (Injection)  | 
Classification:   | Gas - Injection  | 
Total depth (m):   | 4934 mMDRT  | 
RKB (m):   | 58 m above LAT  | 
Seabed (m):   | 79.4 m below LAT  | 
Start:   | 25-July-2004  | 
Finish:   | 28-August-2004  | 
Well Data (release):   | |
Status:   | Draft  |