JPDA: Monthly Production 
 Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) | 
| Feb '25 | 100,661.65 | 
| Mar '25 | 232,121.23 | 
| Apr '25 | 81,584.77 | 

Well: BU-D04 
ANP ID:  | D04  | 
Region:  | JPDA  | 
Contact Area:   | JPDA 03-12  | 
Field Name:   | Bayu Undan  | 
Well Type:   | Development  | 
Classification:   | Gas - Injection  | 
Total depth (m):   | 4419 m MDRT  | 
RKB (m):   | 58.0  | 
Seabed (m):   | 79.4  | 
Start:   | 21-September-2003  | 
Finish:   | 27-April-2004  | 
Well Data (release):   | |
Status:   | Draft  |