JPDA: Monthly Production 
 Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) | 
| Feb '25 | 100,661.65 | 
| Mar '25 | 232,121.23 | 
| Apr '25 | 81,584.77 | 

Well: BU-D14 
ANP ID:  | D14  | 
Region:  | JPDA  | 
Contact Area:   | JPDA 03-12  | 
Field Name:   | Bayu Undan  | 
Well Type:   | Exploration  | 
Classification:   | Gas - Injection  | 
Total depth (m):   | 2253.7 m MDRT  | 
RKB (m):   | 58.0 above LAT  | 
Seabed (m):   | 79.4 below LAT  | 
Start:   | 19-September-2003  | 
Finish:   | 06-July-2004  | 
Well Data (release):   | |
Status:   | Draft  |