JPDA: Monthly Production 
 Barrels of Oil Equivalent (BOE)
| Month | Production (BOE) | 
| Feb '25 | 100,661.65 | 
| Mar '25 | 232,121.23 | 
| Apr '25 | 81,584.77 | 

Well: BU-D11ST3 
ANP ID:  | D11-ST3  | 
Region:  | JPDA  | 
Contact Area:   | JPDA 03-12; JPDA 03-13  | 
Field Name:   | Bayu Undan  | 
Well Type:   | Production  | 
Classification:   | Gas - Condensate  | 
Total depth (m):   | 5410  | 
RKB (m):   | |
Seabed (m):   | 79.4  | 
Start:   | 17-April-2009  | 
Finish:   | |
Well Data (release):   | |
Status:   | Approved  |