Annex F Participating Interest
Non-Annex F Participating Interest 
JPDA 03-12  Effective Date of PSC: 20 May 2002  | |||
| OPERATOR | INTEREST% | JVP | INTEREST% | 
| ConocoPhillips (03-12) Pty Ltd Level 3, 53 Ord Street West Perth WA 6872  | 46.7144238% | ||
| ConocoPhillips (Emet) Pty Ltd | 1.577% | ||
| ConocoPhillips (Timor Sea) Pty Ltd | 13.371% | ||
| INPEX Sahul, Ltd | 19.0712244% | ||
| Santos (JPDA 91-12) Pty Ltd | 19.2663518% | ||
JPDA 03-13  Effective Date of PSC: 20 May 2002  | |||
| OPERATOR | INTEREST% | JVP | INTEREST% | 
| ConocoPhillips JPDA Pty Ltd Level 3, 53 Ord Street West Perth WA 6872  | 37.5 % | ||
| ConocoPhillips (03-13) Pty Ltd | 13.1262893% | ||
| Eni JPDA 03-13 Limited | 26.8737107% | ||
| Tokyo Timor Sea Resources Pty Ltd | 22.5% | ||
JPDA 03-19  Effective Date of PSC: 20 May 2002  | |||
| OPERATOR | INTEREST% | JVP | INTEREST% | 
| Woodside Petroleum (Timor Sea 19) Pty Ltd 240 St Georges Tce Perth WA 6000  | 27.6666666% | Shell Development (PSC 19) Pty Ltd | 32.3333333% | 
| ConocoPhillips (03-19) Pty Ltd | 30% | ||
| OG ZOCA (95-19) Pty Ltd | 10% | ||
JPDA 03-20  Effective Date of PSC: 20 May 2002  | |||
| OPERATOR | INTEREST% | JVP | INTEREST% | 
| Woodside Petroleum (Timor Sea 20) Pty Ltd 240 St Georges Tce Perth WA 6000  | 26.6666666% | Shell Development (PSC 20) Pty Ltd | 33.333333% | 
| ConocoPhillips (03-20) Pty Ltd | 30% | ||
| OG ZOCA (96-20) Pty Ltd | 10% | ||
Non-Annex F Participating Interest
JPDA 06-105  Effective Date of PSC: 10 September 2007  | |||
| OPERATOR | INTEREST% | JVP | INTEREST% | 
| ENI JPDA 06-105  PTY LTD Level 3 40 Kings Park Road West Perth WA 6005  | 40% | ||
| INPEX Timor Sea Ltd | 35% | ||
| Talisman Resources (JPDA 06-105) Pty Ltd | 25% | ||
JPDA 06-101  Effective Date of PSC: 29 December 2006  | |||
| OPERATOR | INTEREST% | JVP | INTEREST% | 
| Minza Oil & Gas Limited Nautilus House, La Cour des Casernes, St Helier Jersey, JE1 3NH, Channel Islands  | 100 % | ||
JPDA 06-102  Effective Date of PSC: 29 December 2006  | |||
| OPERATOR | INTEREST% | JVP | INTEREST% | 
| PC (Timor Sea 06-102) Ltd Trust Co Complex, Ajeltake Road, Ajeltake Islands Majuro, Marshall Islands MH96960  | 50% | ||
| KG (Timor Sea 06-102) Ltd | 30% | ||
| Samsung Oil & Gas (Timor Sea 06-102)Ltd | 10% | ||
| LG (Timor Sea 06-102) | 10% | ||
JPDA 06-103  Effective Date of PSC: 15 January 2007  | ||||||||||||||||
| OPERATOR | INTEREST% | JVP | INTEREST% | |||||||||||||
  | 25% | |||||||||||||||
| Global Energy Inc | 25% | |||||||||||||||
| Bharat PetroResources JPDA Limited | 25% | |||||||||||||||
| GSPC (JPDA) Limited | 25% | |||||||||||||||